Average contents | For 1 tablet | %VNR* |
Agnus castus dry extract | 100 mg | |
Hibiscus dry extract | 40.82 mg | |
Phosphatidylserine | 10 mg | |
Vitamin B12 | 2.5 μg | 100% |
Magnesium | 56.3 mg | 15% |
Zinc | 10 mg | 100% |
Copper | 1.0 mg | 100% |
*DRI = Daily Reference Intakes (adults) - Reg. (EU) No 1169/2011
Average contents | For 1 tablet | %DRI* |
L-Proline | 200 mg | |
Wild yam dry extract | 100 mg | |
- of which diosgenin | 20 mg | |
Total Curcuminoid | 92mg | |
L-Threonine | 75 mg | |
Glycine | 70 mg | |
Coenzyme Q10 | 5 mg | |
Folic acid | 200 μg | 100 % |
Iron | 14 mg | 100 % |
*DRI = Daily Reference Intakes (adults) - Reg. (EU) No 1169/2011