Average nutritional values | 100 g | Daily dose (26 g) | ||||
Energy | 1546 366 | kJ kcal | 402 95 | kJ kcal | ||
Fats, of which saturated fatty acids | 5,4 1,6 | g g | 1,4 0,4 | g g | ||
Carbohydrates, of which sugars | 20 0,7 | g g | 5,1 0,2 | g g | ||
Fibre | 8,4 | g | 2,2 | g | ||
Protein | 55 | g | 14 | g | ||
Salt | 1,06 | g | 0,28 | g | ||
%DRI* | %DRI* | |||||
Vitamin B6 | 1,64 | mg | (117%) | 0,42 | mg | 30% |
**DRI = Daily Reference Intakes (adults)